future_dates
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
future_dates [2024/11/27 05:07] – created davebull | future_dates [2025/01/29 08:06] (current) – [Venues] davebull | ||
---|---|---|---|
Line 2: | Line 2: | ||
Please note, we only accept a certain number of participants on each programme and each proposed participant is subject to a pre-course interview before we guarantee to accept them. The dates appearing here do not constitute an offer of a place. | Please note, we only accept a certain number of participants on each programme and each proposed participant is subject to a pre-course interview before we guarantee to accept them. The dates appearing here do not constitute an offer of a place. | ||
+ | |||
+ | To enquire about a place, email [[dave@teamcoachingnetwork.com]] | ||
===== LAMP dates ===== | ===== LAMP dates ===== | ||
+ | |||
+ | < | ||
Starting 13/5/2025, 8am-1pm, ending 8/7/2025 | Starting 13/5/2025, 8am-1pm, ending 8/7/2025 | ||
+ | |||
Starting 16/9/2025, 8am-1pm, ending 11/11/2025 | Starting 16/9/2025, 8am-1pm, ending 11/11/2025 | ||
+ | |||
+ | More details of the [[lamp|LaMP Course]] | ||
===== IMPACT dates ===== | ===== IMPACT dates ===== | ||
+ | |||
+ | Starting 3/2/2025, 1pm-5pm, ending 24/3/2025 | ||
Starting 12/5/2025, 1pm-5pm, bank holiday 26th May, ending 7/7/2025 | Starting 12/5/2025, 1pm-5pm, bank holiday 26th May, ending 7/7/2025 | ||
+ | |||
Starting 22/9/2025, 1pm-5pm, ending 10/11/2025 | Starting 22/9/2025, 1pm-5pm, ending 10/11/2025 | ||
+ | More details of the [[impact|IMPACT! Programme]] | ||
==== Venues ==== | ==== Venues ==== | ||
- | All the dates above will be held at St Michael' | + | All the dates above will be held at [[location|St Michael' |
future_dates.1732712846.txt.gz · Last modified: 2024/11/27 05:07 by davebull